*Updated January 17, 2023
For a detailed map of Woodstock, click here.
| Year Established: | 1686 |
| Population: | 8,221 |
| Utilities: | Connecticut Light & Power AT&T Charter Communication (cable) Sewer-South Woodstock |
| Government: | Selectmen-Town Meeting |
| Land Area: | 60.54 square miles |
| Schools: | https://www.woodstockschools.net/ |
| Hospitals: | Day Kimball (Putnam) |
| Churches: | South Woodstock Baptist Church East Woodstock Congregational Church First Congregational Church Evangelical Covenant Church Faith Bible Evangelical Free Church |
| Recreation: | https://www.woodstockct.gov/recreation-department/pages/recreation-programs |
| Links: | https://www.townofwoodstock.com/ |
| Assessor’s Phone Number: | (860) 928-6929 ext 327 |
| Assessor’s Email (Contact Form): | https://www.woodstockct.gov/user/183/contact |
| Valuation Method: | |
| Percent Assessment: | |
| Mill Rate: | Woodstock – 20.85 Lake Bunggee Tax District – 4.47 Quassett Lake District – 2.11 Witches Woods Tax District – 2.48 |





