*Updated January 17, 2023
For a detailed map of Salem, click here.
| Year Established: | 1819 |
| Population: | 4,200 |
| Utilities: | Eversource AT&T VerizonComcast(cable) |
| Government: | Selectmen-Town Meeting/Town Charter |
| Land Area: | 28.96 square miles |
| Schools: | https://www.salemschools.org/ |
| Hospitals: | N/A |
| Churches: | Salem Congregational Church |
| Recreation: | https://www.salemct.gov/recreation |
| Links: | https://www.salemct.gov |
| Assessor’s Phone Number: | (860) 859-3873 Ext. 40 |
| Assessor’s Email: | michael.kapinos@salemct.gov |
| Valuation Method: | by market sales |
| Percent Assessment: | 70% |
| Mill Rate: | 28.80 |




