*Updated January 17, 2023
For a detailed map of Preston, click here.
| Year Established: | 1687 | 
| Population: | 4,802 | 
| Utilities: | Connecticut Light & Power AT&T Comcast (cable) Water-Drawbridge area  | 
| Government: | Selectmen-Town Meeting | 
| Land Area: | 30.90 square miles | 
| Schools: | https://www.preston-ct.org/303/Schools-in-Preston | 
| Hospitals: | William Backus Hospital in Norwich | 
| Churches: | Roman Catholic Congregational Baptist | 
| Recreation: | https://www.preston-ct.org/169/Parks-Recreation | 
| Links: | https://www.preston-ct.org/ | 
| Assessor’s Phone Number: | (860) 887-5581 ext 115 | 
| Assessor’s Email: | peringer@preston-ct.org | 
| Valuation Method: | |
| Percent Assessment: | 70% | 
| Mill Rate: | 27.88 | 




