*Updated January 17, 2023
For a detailed map of Canterbury, click here.
| Year Established: | 1703 |
| Population: | 5060 |
| Utilities: | Connecticut Light & Power AT&T |
| Government: | Selectmen-Town Meeting |
| Land Area: | 40.2 square miles |
| Schools: | https://www.canterburypublicschools.org/ |
| Hospitals: | Day Kimball, William Backus |
| Churches: | https://www.canterburyct.org/community/page/houses-worship |
| Recreation: | https://www.canterburyct.org/community/page/sports-outdoor-recreation |
| Links: | https://www.canterburyct.org |
| Assessor’s Phone Number: | (860) 546-6035 |
| Assessor’s Email: | assessor@canterburyct.org |
| Valuation Method: | Sales/Cost/Income |
| Percent Assessment: | 70% |
| Mill Rate: | 23.00 |

