*Updated January 17, 2023
For a detailed map of Brooklyn, click here.
| Year Established: | 1786 |
| Population: | 8,488 |
| Utilities: | Eversource Frontier Communications |
| Government: | Selectmen-Town Meeting |
| Land Area: | 28.97 square miles |
| Schools: | https://www.brooklynschools.org |
| Hospitals: | Day Kimball, William Backus |
| Churches: | https://www.brooklynct.org/home/pages/church-services |
| Recreation: | https://www.brooklynct.org/parks-recreation-department |
| Links: | https://www.brooklynct.org |
| Assessor’s Phone Number: | (860) 779-3411 option 6 |
| Assessor’s Email (Contact Form): | https://www.brooklynct.org/user/2246/contact |
| Valuation Method: | Physical |
| Percent Assessment: | 70% |
| Mill Rate: | 27.48 East Brooklyn Fire District – 1.75 |

