*Updated January 17, 2023
For a detailed map of Groton, click here.
| Year Established: | 1705 | |
| Population: | 38,456 | |
| Utilities: | Groton Utilities Connecticut Light & Power SNET Aquarion Water Co Noank Water AT&T |
|
| Government: | Council-Manager-RTM | |
| Land Area: | 31.30 square miles | |
| Schools: | https://www.grotonschools.org/ | |
| Hospitals: | Pequot Health Center | |
| Churches: | Numerous | |
| Recreation: | https://www.groton-ct.gov/departments/parksrec/index.php | |
| Website: | Assessor’s Phone Number: | (860) 441-6660 |
| Assessor’s Email: | mgardner@groton-ct.gov | |
| Valuation Method: | Assessment | |
| Percent Assessment: | 70% | |
| Mill Rate: | Groton – 21.28 City of Groton – 3.67 Poquonock Bridge Fire District – 4.95 Mystic Fire District – 2.12 Noank Fire District – 1.48 Old Mystic Fire District – 2.70 Groton Long Point Association – 3.36 Center Groton Fire District – 3.00 West Pleasant Valley Fire District – 3.52 Mumford Cove Association – 0.28 Groton Sewer District – 0.37 |




