*Updated January 17, 2023
For a detailed map of Franklin, click here.
| Year Established: | 1786 |
| Population: | 1,863 |
| Utilities: | Connecticut Light & Power AT&T |
| Government: | Selectmen-Town Meeting |
| Land Area: | 19.51 34.97 square miles |
| Schools: | https://franklinschoolct.org/ |
| Hospitals: | |
| Churches: | Franklin Congregational Church |
| Recreation: | https://www.franklinct.com/recreation-commission |
| Links: | https://www.franklinCT.com |
| Assessor’s Phone Number: | (860) 642-7026 |
| Assessor’s Email: | assessor@franklinct.com |
| Valuation Method: | |
| Percent Assessment: | |
| Mill Rate: | 22.97 |




