*Updated January 17, 2023
For a detailed map of Norwich, click here.
Year Established: | 1659 |
Population: | 40,014 |
Utilities: | Norwich Dept. of Public Utilities (water, sewer, electric) AT&T Comcast (cable) |
Government: | Mayor/City Council/City Manager |
Land Area: | 28.34 square miles |
Schools: | https://www.norwichpublicschools.org/ |
Hospitals: | William W. Backus Hospital |
Churches: | Many in various denominations |
Recreation: | https://www.norwichct.org/287/Recreation |
Links: | http://www.norwichct.org/ |
Assessor’s Phone Number: | (860) 823-3722 |
Assessor’s Email: | [email protected] |
Valuation Method: | Cost, Sales, Income |
Percent Assessment: | 70% |
Mill Rate: |
41.83 City Consolidated District – 6.65 |