*Updated January 17, 2023
For a detailed map of Montville, click here.
Year Established: | 1786 |
Population: | 18, 478 |
Utilities: | Connecticut Light & Power AT&T Yankee Gas Services Co. Limited municipal sewer and water |
Government: | Mayor-Council |
Land Area: | 42.02 square miles |
Schools: | https://www.montvilleschools.org/ |
Hospitals: | None |
Churches: | Cornerstone Baptist Mohegan Congreational St. John’s Rectory Montville Union Baptist Montville Center Cog Church NACCC Oakdale Baptist Jehovah’s Witness Montville Calvary Christian Fellowship United Church of Christ New London Korean United Methodist Uncasville United Methodist |
Recreation: | https://www.townofmontville.org/department-services/parks-and-recreation/ |
Links: | http://www.townofmontville.org |
Assessor’s Phone Number: | (860) 848-6774 |
Assessor’s Email: | n/a |
Valuation Method: | |
Percent Assessment: | |
Mill Rate: | 26.71 |