*Updated January 17, 2023
For a detailed map of Eastford, click here.
Year Established: | 1847 |
Population: | 1,660 |
Utilities: | Eversource Frontier Communications Charter Communications (cable) |
Government: | Selectmen-Town Meeting |
Land Area: | 28.89 square miles |
Schools: | https://www.eastfordct.org/ |
Hospitals: | Day Kimball Hospital |
Churches: | Congregational Church Baptist Church |
Recreation: | Recreation Commission – Valerie Katkaveck & Catie Botting |
Links: | https://www.eastfordct.org/eastford |
Assessor’s Phone Number: | (860) 974-1291 ext 7 |
Assessor’s Email: | [email protected] |
Valuation Method: | Cost/Market Approach 70% of Fair Market Value |
Percent Assessment: | |
Mill Rate: | 26.25 |